Call & Put Option Analyzer

Top 10 Calls for BBY

Strike Expiration Premium Days Delta Prob Score IV Breakeven Forecast
95.0 2026-08-28 3.15 29 0.4292 40.6 0.004 0.5057 98.15 91.39
100.0 2026-08-28 1.83 29 0.2976 53.4 0.004 0.5110 101.83 91.39
105.0 2026-08-28 1.00 29 0.1914 67.8 0.004 0.5095 106.00 91.39
94.0 2026-08-21 1.80 22 0.4032 42.5 0.003 0.3626 95.80 91.39
95.0 2026-08-21 1.57 22 0.3589 47.1 0.003 0.3645 96.58 91.39
100.0 2026-08-21 1.47 22 0.3103 47.5 0.003 0.6245 101.47 91.39
93.0 2026-07-31 0.35 1 0.1941 79.1 0.002 0.3804 93.35 91.39
93.0 2026-08-07 1.10 8 0.3879 44.3 0.002 0.3604 94.10 91.39
95.0 2026-08-07 0.60 8 0.2459 60.7 0.002 0.3584 95.60 91.39
95.0 2026-08-14 1.05 15 0.3188 50.5 0.002 0.3608 96.05 91.39

Top 10 Puts for BBY

Strike Expiration Premium Days Delta Prob Score IV Breakeven Forecast Type
85.0 2026-08-28 2.98 29 -0.2797 40.4 0.006 0.5266 82.03 91.39 Put
83.0 2026-08-28 2.67 29 -0.2421 41.3 0.006 0.5696 80.33 91.39 Put
82.0 2026-08-28 2.55 29 -0.2260 41.7 0.006 0.5918 79.45 91.39 Put
87.0 2026-08-28 3.40 29 -0.3373 38.6 0.005 0.5410 83.60 91.39 Put
86.0 2026-08-28 2.80 29 -0.3029 39.3 0.005 0.5109 83.20 91.39 Put
80.0 2026-08-28 1.88 29 -0.1792 43.1 0.005 0.5774 78.12 91.39 Put
90.0 2026-08-21 2.73 22 -0.4014 38.4 0.004 0.3484 87.28 91.39 Put
89.0 2026-08-21 2.27 22 -0.3520 38.8 0.004 0.3489 86.72 91.39 Put
83.0 2026-08-21 1.68 22 -0.1981 42.5 0.004 0.5117 81.33 91.39 Put
82.0 2026-08-21 1.60 22 -0.1830 42.9 0.004 0.5386 80.40 91.39 Put

← Back to Dashboard