LEAP Put Selling Scanner

Ranked by: 1. Highest CMF_21 → 2. SMA Crossover → 3. Highest Mid Premium

Found 20 unique LEAP puts across 7 tickers.

ticker expiration strike CMF_21 sma_crossover mid_premium premium_pct openInterest delta pct_from_200sma impliedVolatility
ARM 2027-12-17 290.0 0.3171 Golden Cross (Bullish) 94.50 24.82 1 -0.3 134.7 0.866
SNDK 2028-01-21 1910.0 0.1049 Golden Cross (Bullish) 954.00 48.18 1 -0.3 245.5 1.086
SNDK 2028-01-21 1880.0 0.1049 Golden Cross (Bullish) 932.00 47.07 2 -0.3 245.5 1.086
SNDK 2028-01-21 1860.0 0.1049 Golden Cross (Bullish) 917.00 46.31 1 -0.3 245.5 1.086
SNDK 2028-01-21 1770.0 0.1049 Golden Cross (Bullish) 852.00 43.03 1 -0.3 245.5 1.087
SNDK 2028-01-21 1660.0 0.1049 Golden Cross (Bullish) 774.00 39.09 1 -0.3 245.5 1.089
SNDK 2028-01-21 1620.0 0.1049 Golden Cross (Bullish) 746.00 37.67 3 -0.3 245.5 1.090
SNDK 2028-01-21 1580.0 0.1049 Golden Cross (Bullish) 718.00 36.26 2 -0.3 245.5 1.090
SNDK 2028-01-21 1310.0 0.1049 Golden Cross (Bullish) 537.65 27.15 28 -0.3 245.5 1.094
QQQ 2027-12-17 920.0 0.0806 Golden Cross (Bullish) 307.00 42.56 0 -0.3 15.5 0.493
QQQ 2027-12-17 845.0 0.0806 Golden Cross (Bullish) 248.50 34.45 0 -0.3 15.5 0.484
QQQ 2027-12-17 860.0 0.0806 Golden Cross (Bullish) 156.50 21.70 2 -0.3 15.5 0.178
STX 2028-01-21 750.0 0.0329 Golden Cross (Bullish) 245.00 26.31 1 -0.3 130.7 0.808
STX 2028-01-21 740.0 0.0329 Golden Cross (Bullish) 238.00 25.56 2 -0.3 130.7 0.806
STX 2028-01-21 710.0 0.0329 Golden Cross (Bullish) 221.00 23.74 1 -0.3 130.7 0.809
STX 2028-01-21 660.0 0.0329 Golden Cross (Bullish) 194.00 20.84 2 -0.3 130.7 0.816
WDC 2028-01-21 490.0 0.0036 Golden Cross (Bullish) 174.00 30.91 27 -0.3 122.0 0.820
TSLA 2027-12-17 540.0 -0.0008 Death Cross (Bearish) 167.40 41.19 255 -0.3 -2.2 0.376
GOOG 2027-12-17 460.0 -0.0913 Golden Cross (Bullish) 118.15 32.99 5 -0.3 16.6 0.271
GOOG 2027-12-17 440.0 -0.0913 Golden Cross (Bullish) 102.83 28.71 202 -0.3 16.6 0.280

← Back to Dashboard